Plates [pcs] |
Chambers [pcs] |
Filtration area [m²] |
Chamber volume [liter] |
Length A [mm] |
Width B [mm] |
Weight [kg] |
10 | 9 | 3.2 | 34 | 1515 | 640 | 680 |
15 | 14 | 5.0 | 53 | 1750 | 640 | 730 |
20 | 19 | 6.8 | 72 | 1995 | 640 | 770 |
25 | 24 | 8.6 | 91 | 2230 | 640 | 810 |
30 | 29 | 10.4 | 110 | 2480 | 640 | 850 |
35 | 34 | 12.2 | 130 | 2730 | 640 | 880 |
40 | 39 | 14.0 | 149 | 2970 | 640 | 920 |

