Model Overview
Model | Max.Plates [Pieces] |
Filtration Surface [m²] |
Chamber Volume [liters] |
Tare [kg] |
Package Length [mm] |
Length [mm] |
Width [mm] |
Height [mm] |
---|---|---|---|---|---|---|---|---|
10/15 | 15 | 9,52 | 118,44 | 1635 | 2080 | 1103 | 1210 | |
15/20 | 20 | 12,92 | 160,74 | 1748 | 2345 | 1103 | 1210 | |
20/25 | 25 | 16,32 | 203,04 | 1861 | 2605 | 1103 | 1210 | |
25/30 | 30 | 19,72 | 245,34 | 1974 | 2870 | 1103 | 1210 | |
30/35 | 35 | 23,12 | 287,64 | 2087 | 3130 | 1103 | 1210 | |
35/40 | 40 | 26,52 | 329,94 | 2200 | 3390 | 1103 | 1210 | |
40/45 | 45 | 29,92 | 372,24 | 2313 | 3655 | 1103 | 1210 | |
45/50 | 50 | 33,32 | 414,54 | 2426 | 3915 | 1103 | 1210 | |
50/55 | 55 | 36,72 | 456,84 | 2539 | 4180 | 1103 | 1210 | |
55/60 | 60 | 40,12 | 499,14 | 2652 | 4440 | 1103 | 1210 |
Applications
The Printing Industry
In the printing industry filter presses are. used for recycling of paper cleaners.
Electroplating
For the treatment of galvanic sludge filter presses find a variety of applications. Mounted adjacent to the plant or on a gallery, for an easier filter cake evacuation, into an easily removable container, the filter press installation varies depending on the system version.
Manufacture of metal fences
In order to remove particles from a degreaser, being used to treat metal fences prior to the coating process, a filter press was used, After treatment the degreaser could be. . 63 .re-used.
Washing facilities
Washing facilities usually have. large quantities of liquids with low solid content. With filter presses with appropriate filter cloths and liquid pumps, particles can be efficiently filtered.